
Tariff & Availability
Please use the chart below to check on availability and tariff for our accommodation.
If the accommodation is available and you wish to make a booking click "Bookings/Contact Us" to make a enquiry or call 01752 403554 for an immediate reservation.
Please note: Weekly change over day is Friday:
Weeks marked in
are fully booked.
Weeks marked in
are booked at the weekend.
Weeks marked in
are booked mid week
Early and late in the season (excluding school holidays) we can be quite flexible with arrival dates. Telephone 01752 403554 if you have any special requirements for your holiday.
| Rennie Luxury (sleeps 4) | Whidbey Luxury (sleeps 3) | Rodney Luxury (sleeps 2) | |||||
| £ Sterling | per week | 3 nights break | per week | 3 nights break | per week | 3 nights break | |
| JAN 2010 | 1 | £350.00 | £210.00 | £330.00 | £198.00 | £300.00 | £180.00 |
| 8 | £350.00 | £210.00 | £330.00 | £198.00 | £300.00 | £180.00 | |
| 15 | £350.00 | £210.00 | £330.00 | £198.00 | £300.00 | £180.00 | |
| 22 | £350.00 | £210.00 | £330.00 | £198.00 | £300.00 | £180.00 | |
| 29 | £350.00 | £210.00 | £330.00 | £198.00 | £300.00 | £180.00 | |
| FEB 2010 | 5 | £400.00 | £240.00 | £380.00 | £228.00 | £350.00 | £210.00 |
| Half Term | 12 | £400.00 | £240.00 | £380.00 | £228.00 | £350.00 | £210.00 |
| 19 | £400.00 | £240.00 | £380.00 | £228.00 | £350.00 | £210.00 | |
| 26 | £400.00 | £240.00 | £380.00 | £228.00 | £350.00 | £210.00 | |
| MAR 2010 | 5 | £400.00 | £240.00 | £380.00 | £228.00 | £350.00 | £210.00 |
| 12 | £400.00 | £240.00 | £380.00 | £228.00 | £350.00 | £210.00 | |
| 19 | £400.00 | £240.00 | £380.00 | £228.00 | £350.00 | £210.00 | |
| 26 | £450.00 | £270.00 | £430.00 | £258.00 | £400.00 | £240.00 | |
| APRIL 2010 - EASTER | 02 | £530.00 | N/A | £500.00 | N/A | £460.00 | N/A |
| 09 | £530.00 | £318.00 | £500.00 | £300.00 | £460.00 | £276.00 | |
| 16 | £480.00 | £228.00 | £460.00 | £276.00 | £430.00 | £258.00 | |
| 23 | £480.00 | £228.00 | £460.00 | £276.00 | £430.00 | £258.00 | |
| B/H | 30 | £500.00 | £300.00 | £480.00 | £288.00 | £450.00 | £270.00 |
| MAY 2010 | 07 | £500.00 | £300.00 | £480.00 | £288.00 | £450.00 | £270.00 |
| 14 | £500.00 | £300.00 | £480.00 | £288.00 | £450.00 | £270.00 | |
| 21 | £500.00 | £300.00 | £480.00 | £288.00 | £450.00 | £270.00 | |
| B/H | 28 | £620.00 | £372.00 | £590.00 | £354.00 | £550.00 | N/A |
| JUNE 2010 | 04 | £585.00 | £351.00 | £565.00 | £339.00 | £525.00 | £315.00 |
| 11 | £585.00 | £351.00 | £565.00 | £339.00 | £525.00 | £315.00 | |
| 18 | £585.00 | £351.00 | £565.00 | £339.00 | £525.00 | £315.00 | |
| 25 | £635.00 | £381.00 | £615.00 | £369.00 | £575.00 | £345.00 | |
| JUL 2010 | 02 | £695.00 | £417.00 | £675.00 | £405.00 | £615.00 | £369.00 |
| 09 | £695.00 | £417.00 | £675.00 | £405.00 | £615.00 | £369.00 | |
| 16 | £740.00 | N/A | £720.00 | N/A | £650.00 | N/A | |
| 23 | £770.00 | N/A | £740.00 | N/A | £660.00 | N/A | |
| 30 | £770.00 | N/A | £740.00 | N/A | £660.00 | N/A | |
AUG2010 | 06 | £775.00 | N/A | £740.00 | N/A | £660.00 | N/A |
| 13 | £775.00 | N/A | £740.00 | N/A | £660.00 | N/A | |
| 20 | £775.00 | N/A | £740.00 | N/A | £660.00 | N/A | |
| B/H | 27 | £775.00 | N/A | £740.00 | N/A | £660.00 | N/A |
SEP2010 | 03 | £550.00 | £330.00 | £530.00 | £318.00 | £500.00 | £300.00 |
| 10 | £550.00 | £330.00 | £530.00 | £318.00 | £500.00 | £300.00 | |
| 17 | £520.00 | £312.00 | £500.00 | £300.00 | £470.00 | £282.00 | |
| 24 | £520.00 | £312.00 | £500.00 | £300.00 | £470.00 | £282.00 | |
| OCT 2010 | 1 | £450.00 | £270.00 | £430.00 | £258.00 | £400.00 | £240.00 |
| 8 | £450.00 | £270.00 | £430.00 | £258.00 | £400.00 | £240.00 | |
| 15 | £450.00 | £270.00 | £430.00 | £258.00 | £400.00 | £240.00 | |
| Half Term | 22 | £510.00 | £306.00 | £480.00 | £288.00 | £440.00 | £264.00 |
| 29 | £400.00 | £240.00 | £380.00 | £228.00 | £350.00 | £210.00 | |
| NOV 2010 | 05 | £400.00 | £240.00 | £380.00 | £228.00 | £350.00 | £210.00 |
| 12 | £400.00 | £240.00 | £380.00 | £228.00 | £350.00 | £210.00 | |
| 19 | £400.00 | £240.00 | £380.00 | £228.00 | £350.00 | £210.00 | |
| 26 | £400.00 | £240.00 | £380.00 | £228.00 | £350.00 | £210.00 | |
| DEC 2010 | 03 | £400.00 | £240.00 | £380.00 | £228.00 | £350.00 | £210.00 |
| 10 | £400.00 | £240.00 | £380.00 | £228.00 | £350.00 | £210.00 | |
| 17 | £400.00 | £240.00 | £380.00 | £280.00 | £350.00 | £210.00 | |
| 24 | £650.00 | £390.00 | £620.00 | £370.00 | £550.00 | £330.00 | |
| 31 | £650.00 | £390.00 | £620.00 | £370.00 | £550.00 | £330.00 | |

